Donhead United Saturday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 15:00 | Donhead United Saturday |
4 - 0
|
Stalbridge Stalbridge FC Reserves | |||
CC | 12/10/24 14:00 | Donhead United Saturday |
0 - 2
|
Pewsey Vale Development | |||
L | 28/09/24 15:00 | Bridport Men's Development |
1 - 1
|
Donhead United Saturday | |||
L | 21/09/24 15:00 | Donhead United Saturday |
2 - 2
|
Merley FC Mens | |||
L | 14/09/24 15:00 | AFC Damerham First |
2 - 1
(HT 1-1) |
Donhead United Saturday | |||
L | 07/09/24 15:00 | Donhead United Saturday |
4 - 3
|
Allendale Allendale FC Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Wessex Phoenix Reserves | VS | Donhead United Saturday | Wessex Phoenix Wessex Phoenix Reserves | ||
L | 16/11/24 14:00 | Donhead United Saturday | VS | AFC Damerham First | DONHEAD SPORTS CLUB | ||
L | 23/11/24 14:00 | Allendale Allendale FC Reserves | VS | Donhead United Saturday | Allendale Allendale FC Reserves | ||
L | 30/11/24 14:00 | Donhead United Saturday | VS | Wessex Phoenix Reserves | DONHEAD SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Hayden | 1 | 1 | 1 | ||||||||||||||
2 | Boon, Tom | 2 | 2 | 1 | ||||||||||||||
3 | Burden, Lennon | 5 | 5 | 5 | 5 | 1 | ||||||||||||
4 | CARTER, Tyler | 3 | 1 | 1 | 3 | |||||||||||||
5 | Cassell, Christopher | 4 | 4 | |||||||||||||||
6 | Cull, David | 1 | 1 | 1 | ||||||||||||||
7 | Haynes, Ben | 3 | 2 | 1 | 1 | 1 | ||||||||||||
8 | Haynes, Jamie | 5 | 5 | |||||||||||||||
9 | Horsman, Daniel | 1 | 1 | |||||||||||||||
10 | Ingram, Levi | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||
11 | Isaac, Tony | 1 | 1 | 1 | ||||||||||||||
12 | Lever, Jamie | 2 | 1 | 1 | 2 | |||||||||||||
13 | Lucas, Robert | 4 | 3 | 1 | 1 | 1 | ||||||||||||
14 | Melville, Ryan | 4 | 4 | 1 | ||||||||||||||
15 | Pester, James | 1 | 1 | 1 | ||||||||||||||
16 | Potter, Robert | 5 | 5 | 2 | ||||||||||||||
17 | Pym, Chris | 2 | 2 | |||||||||||||||
18 | Roberts-Disson, Tyler | 5 | 5 | 1 | ||||||||||||||
19 | Scammell, Darren | 1 | ||||||||||||||||
20 | Stephenson, Jordan | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
21 | Tobin, Arron | 4 | 1 | 1 | 4 | 2 | 1 | |||||||||||
22 | Tobin, Ollie | 1 | 1 | 1 | ||||||||||||||
23 | Wells, Jack | 1 | 1 | 1 | ||||||||||||||
24 | Woodland, Harry | 3 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 2 | 1 | 8 | 8 | W L D D |
Oct | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 10 | 5 | W D W |
Away | 2 | 0 | 1 | 1 | 2 | 3 | L D |
Overall | 5 | 2 | 2 | 1 | 12 | 8 | W L D D W |
Players
Hayden Ball
Tom Boon
RICHARD BRYANT
Lennon Burden
Andrew Butler
cameron butler
Tyler CARTER
Christopher Cassell
James Cross
David Cull
David Davidge
Lewis Disson
JAMIE HALL
Leon Harper
John Harris
Adam Harvey
Ben Haynes
Jamie Haynes
Daniel Horsman
Levi Ingram
Tony Isaac
Jamie Lever
Robert Lucas
Joe Manning
Ryan Melville
James Pester
scott pick
Robert Potter
samuel pratt
Chris Pym
Jordan Read
Tyler Roberts-Disson
Darren Scammell
Alex Smith
Jordan Stephenson
Arron Tobin
Ollie Tobin
Matt Tripp-Cosh
Stuart Tucker
Jack Wells
Aaron Whitehouse
Harry Woodland