UPFC Saturday
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | akdag, mert | 4 | 3 | 1 | |||||||||||||||
2 | Amato, Francesco | 3 | 2 | 2 | 2 | 1 | |||||||||||||
3 | Anayiotou, Chris | 1 | 1 | ||||||||||||||||
4 | Bodunrin-King, Sean | 1 | 1 | 1 | 1 | ||||||||||||||
5 | Bowstead, Zak | 2 | 2 | ||||||||||||||||
6 | Bozdag, Nuh- Atakan | 5 | 5 | ||||||||||||||||
7 | BRUCE, TAURIAN | 9 | 9 | ||||||||||||||||
8 | Bullock, Harry | 9 | 8 | 8 | 7 | 2 | |||||||||||||
9 | Cambaz, Koral | 1 | 1 | ||||||||||||||||
10 | Demetriou, Lysandros | 2 | 2 | ||||||||||||||||
11 | Farrell-Christian, Ciaran | 1 | 1 | ||||||||||||||||
12 | Grant, Nathaniel | 2 | 2 | ||||||||||||||||
13 | Green, Remel | 14 | 10 | 10 | 14 | ||||||||||||||
14 | Hazar, Aziz | 16 | 15 | 1 | |||||||||||||||
15 | Ihenacho, Jason | 2 | 2 | ||||||||||||||||
16 | Jones, Robbie | 11 | 7 | 4 | |||||||||||||||
17 | Joseph, Michael | 1 | 1 | ||||||||||||||||
18 | kakou, ezekiel | 12 | 1 | 1 | 10 | 2 | |||||||||||||
19 | Kalema, Ariston | 5 | 3 | 2 | |||||||||||||||
20 | Kasapi, Starzi | 12 | 9 | 3 | |||||||||||||||
21 | Kelly, Bailey | 6 | 3 | 3 | 6 | ||||||||||||||
22 | Kendor, Sao | 12 | 9 | 3 | |||||||||||||||
23 | Kleanthous, Charalambous | 14 | 3 | 3 | 12 | 2 | |||||||||||||
24 | Luvualu, Peter | 9 | 9 | ||||||||||||||||
25 | McCarthy, Caiden | 12 | 1 | 1 | 9 | 3 | |||||||||||||
26 | Montague, George | 10 | 7 | 3 | |||||||||||||||
27 | Mosalan, Arman | 1 | 1 | ||||||||||||||||
28 | Munnerley, Sonny | 2 | 1 | 1 | |||||||||||||||
29 | Nzingu, Toni | 8 | 6 | 2 | |||||||||||||||
30 | Ogbonze, Stephen | 14 | 13 | 1 | |||||||||||||||
31 | Osbourne, Daniel | 1 | 2 | 2 | 1 | ||||||||||||||
32 | Plowman, Billy | 3 | 3 | ||||||||||||||||
33 | Santorum, Bernardo | 13 | 2 | 2 | 11 | 2 | |||||||||||||
34 | Siyamachira, Tanaka | 3 | 1 | 2 | |||||||||||||||
35 | Snook, James | 14 | 1 | 1 | 14 | ||||||||||||||
36 | Tailor, Reece | 2 | 1 | 1 | |||||||||||||||
37 | Tang, Jason | 1 | 1 | ||||||||||||||||
38 | Walker, Daniel | 1 | 1 | ||||||||||||||||
39 | Waller, Alex | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 4 | 10 | L D L |
Oct | 2 | 1 | 0 | 1 | 4 | 7 | L W |
Nov | 2 | 1 | 1 | 0 | 5 | 5 | D W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Jan | 3 | 0 | 0 | 3 | 5 | 13 | L L L |
Feb | 3 | 0 | 1 | 2 | 7 | 10 | L L D |
Mar | 4 | 0 | 1 | 3 | 8 | 18 | L L L D |
Apr | 3 | 0 | 0 | 3 | 0 | 0 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 1 | 8 | 12 | 22 | W L L L L L L L |
Away | 11 | 1 | 3 | 7 | 22 | 44 | D L L D L L L D |
Overall | 21 | 2 | 4 | 15 | 34 | 66 | D L L L D L L L |
Players
Joseph Agyemang
mert akdag
Francesco Amato
Chris Anayiotou
Sean Bodunrin-King
Zak Bowstead
Nuh- Atakan Bozdag
TAURIAN BRUCE
Harry Bullock
Ali Cambaz
Koral Cambaz
Lysandros Demetriou
Ciaran Farrell-Christian
Nathaniel Grant
Remel Green
Aziz Hazar
Tyrell Howard
Jason Ihenacho
Robbie Jones
Michael Joseph
ezekiel kakou
Ariston Kalema
Jehochri Kambamba
Starzi Kasapi
Bailey Kelly
Sao Kendor
Charalambous Kleanthous
Owen Loveday
Peter Luvualu
Caiden McCarthy
George Montague
Arman Mosalan
Sonny Munnerley
Torie Ndongala
Alexie Nicolaides
Jarvis Nutt
Toni Nzingu
Stephen Ogbonze
Nnamdi Onyeagwara
Daniel Osbourne
Billy Plowman
Bernardo Santorum
Djibril Sim
Tanaka Siyamachira
James Snook
Reece Tailor
Jason Tang
Atalay Vural
Daniel Walker