Buntingford Town Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akiode, Ayoola | 9 | 1 | 1 | 5 | 4 | |||||||||||||
2 | Arnold, Freddie | 10 | 9 | 1 | |||||||||||||||
3 | Arnold, Miles | 1 | 1 | ||||||||||||||||
4 | Arnold, Sidney | 18 | 2 | 2 | 15 | 3 | 1 | ||||||||||||
5 | Bailey, Chas | 14 | 2 | 2 | 14 | 14 | |||||||||||||
6 | Baxter, Jack | 3 | 1 | 1 | 1 | 2 | |||||||||||||
7 | Benjamin, Louie | 1 | 1 | ||||||||||||||||
8 | Burgum, Jacob | 1 | 1 | ||||||||||||||||
9 | Chalkley, Liam | 3 | 2 | 1 | |||||||||||||||
10 | Cook, Austin | 11 | 2 | 9 | |||||||||||||||
11 | Cooper, Alfie | 1 | 1 | ||||||||||||||||
12 | Cooper, Matt | 12 | 11 | 1 | 3 | ||||||||||||||
13 | cordaro, Luca | 3 | 2 | 2 | 3 | ||||||||||||||
14 | Cozzi, Georgio | 5 | 5 | ||||||||||||||||
15 | Cracknell, Elliott | 2 | 1 | 1 | 2 | ||||||||||||||
16 | Curtis, Tom Jason | 5 | 2 | 3 | |||||||||||||||
17 | Ellis, Samuel | 1 | 1 | 1 | 1 | ||||||||||||||
18 | Flynn, Kieran | 20 | 4 | 4 | 15 | 5 | |||||||||||||
19 | Fordham, Kieran | 4 | 1 | 1 | 4 | ||||||||||||||
20 | Garratt, Luke | 1 | 1 | ||||||||||||||||
21 | George, Liam | 10 | 6 | 4 | |||||||||||||||
22 | Hatfield, Owen | 1 | 1 | ||||||||||||||||
23 | Haynes, Owen | 1 | 1 | ||||||||||||||||
24 | Hedge, Lucca | 9 | 7 | 2 | |||||||||||||||
25 | Holt, Ciaran | 12 | 11 | 1 | |||||||||||||||
26 | Howell, Stanley | 2 | 1 | 1 | |||||||||||||||
27 | Hughes, Maverick | 3 | 2 | 1 | |||||||||||||||
28 | Kent, Harry | 1 | 1 | ||||||||||||||||
29 | Knapp, Reece | 6 | 2 | 4 | |||||||||||||||
30 | Knight, Finlay | 18 | 14 | 4 | |||||||||||||||
31 | Knowles, Harrison | 4 | 4 | ||||||||||||||||
32 | McCann, David | 19 | 8 | 8 | 15 | 4 | 2 | ||||||||||||
33 | Mitchell, Ollie | 1 | 1 | ||||||||||||||||
34 | Morris, Adam | 2 | 3 | 3 | 2 | ||||||||||||||
35 | Neill, Liam | 4 | 4 | ||||||||||||||||
36 | Nellis, Alfie | 3 | 2 | 2 | 3 | ||||||||||||||
37 | Nelson, Sam | 8 | 8 | ||||||||||||||||
38 | Oram, William | 2 | 2 | ||||||||||||||||
39 | Pettitt, Alfie | 4 | 4 | ||||||||||||||||
40 | Pratt, Charlie | 2 | 1 | 1 | 1 | 1 | |||||||||||||
41 | Pye, Danny | 1 | 1 | ||||||||||||||||
42 | Reeves, Thomas | 4 | 3 | 3 | 2 | 2 | |||||||||||||
43 | Reid, Max | 4 | 4 | 1 | |||||||||||||||
44 | Savage, James | 5 | 3 | 3 | 2 | 3 | |||||||||||||
45 | Smith, James | 3 | 3 | ||||||||||||||||
46 | Smith, Max | 16 | 4 | 4 | 14 | 2 | |||||||||||||
47 | Starnes, Luke | 5 | 2 | 2 | 4 | 1 | |||||||||||||
48 | Swadling, Joseph | 9 | 5 | 5 | 8 | 1 | |||||||||||||
49 | Turner, Thomas | 3 | 3 | ||||||||||||||||
50 | Watson, Harry | 1 | 3 | 3 | 1 | ||||||||||||||
51 | Wheeler, Ben | 17 | 5 | 5 | 12 | 5 | |||||||||||||
52 | Wilkinson, Archie | 6 | 3 | 3 | |||||||||||||||
53 | Wilkinson, Harry | 4 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 15 | 11 | L W L W |
Oct | 1 | 1 | 0 | 0 | 3 | 3 | W |
Nov | 4 | 2 | 1 | 1 | 9 | 12 | W D L W |
Dec | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Jan | 1 | 0 | 1 | 0 | 3 | 3 | D |
Feb | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Mar | 3 | 1 | 1 | 1 | 6 | 4 | W L D |
Apr | 4 | 2 | 0 | 2 | 9 | 14 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 2 | 2 | 30 | 21 | W D W W W D W L |
Away | 11 | 6 | 1 | 4 | 29 | 33 | L W D W W L W L |
Overall | 21 | 12 | 3 | 6 | 59 | 54 | W W L D W L W L |
Players
Ayoola Akiode
Daniel Apostolos
Freddie Arnold
Miles Arnold
Sidney Arnold
Chas Bailey
Jack Baxter
Jacob Burgum
Liam Chalkley
Austin Cook
Alfie Cooper
Matt Cooper
Luca cordaro
Georgio Cozzi
Elliott Cracknell
Tom Jason Curtis
Frederick Dooling
Samuel Ellis
Kieran Flynn
Kieran Fordham
Luke Garratt
Liam George
Owen Hatfield
Owen Haynes
Lucca Hedge
Ciaran Holt
Stanley Howell
Maverick Hughes
Harry Kent
Reece Knapp
Finlay Knight
Harrison Knowles
David McCann
Ollie Mitchell
Adam Morris
Liam Neill
Alfie Nellis
Sam Nelson
William Oram
Alfie Pettitt
Tristan Potkins
Charlie Pratt
Danny Pye
Thomas Reeves
Max Reid
James Savage
James Smith
Max Smith
Luke Starnes
Joseph Swadling
Thomas Turner
Harry Watson
Ben Wheeler
Archie Wilkinson
Harry Wilkinson