Sandridge Rovers Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Marc | 15 | 1 | 1 | 14 | 1 | 4 | 11 | |||||||||||
2 | Ashley, Ollie | 9 | 2 | 2 | 1 | 8 | 1 | ||||||||||||
3 | Bigg, Alfie | 2 | 1 | 1 | 1 | ||||||||||||||
4 | Brisbane, Charlie | 2 | 2 | ||||||||||||||||
5 | Bull, Karl | 1 | 1 | ||||||||||||||||
6 | Burgess, James | 1 | 1 | ||||||||||||||||
7 | Campbell-Ferguson, Robert | 2 | 1 | 2 | |||||||||||||||
8 | Caseman, James | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Cook, Michael | 11 | 2 | 2 | 1 | 6 | 5 | 1 | |||||||||||
10 | Curran, Daniel | 13 | 1 | 8 | 5 | ||||||||||||||
11 | Curran, Joseph | 3 | 1 | 2 | |||||||||||||||
12 | Danton, Lewis | 5 | 5 | ||||||||||||||||
13 | Davies, Nathan | 3 | 1 | 2 | |||||||||||||||
14 | Dommett, Ross | 8 | 6 | 2 | |||||||||||||||
15 | Draper, James Anthony | 1 | 1 | ||||||||||||||||
16 | Emiloju, Olamide | 12 | 7 | 7 | 1 | 1 | 10 | 2 | |||||||||||
17 | Farrer, Robert | 13 | 1 | 9 | 4 | 4 | |||||||||||||
18 | Fleming, Jake | 1 | 1 | ||||||||||||||||
19 | Forster, Joshua | 8 | 6 | 6 | 1 | 8 | |||||||||||||
20 | Gaffney, Hugh | 13 | 1 | 1 | 1 | 12 | 1 | 1 | |||||||||||
21 | Glasscoe, Nathan | 14 | 14 | ||||||||||||||||
22 | Goldingay, Daniel | 2 | 2 | ||||||||||||||||
23 | Highlands, Thomas | 1 | 1 | ||||||||||||||||
24 | Hilton, Matthew | 3 | 3 | ||||||||||||||||
25 | Hughes, Alexander | 12 | 2 | 2 | 12 | ||||||||||||||
26 | James, Jude | 4 | 4 | ||||||||||||||||
27 | Jarvis, Matthew | 2 | 2 | 1 | |||||||||||||||
28 | Johnson, Jordan | 1 | 1 | ||||||||||||||||
29 | Lacorne, Louis | 2 | 1 | 1 | 2 | 1 | |||||||||||||
30 | Ladyman, Anthony | 1 | 1 | ||||||||||||||||
31 | Lawrence, Patrick | 2 | 2 | ||||||||||||||||
32 | Long, Oli | 3 | 2 | 2 | 2 | 1 | 2 | ||||||||||||
33 | Love, Stuart | 11 | 4 | 4 | 10 | 1 | 1 | 1 | |||||||||||
34 | Mansfield, Ololo | 8 | 4 | 4 | 4 | 4 | 2 | ||||||||||||
35 | May, Reece | 5 | 5 | 1 | 3 | ||||||||||||||
36 | MCVEIGH, JOHN | 18 | 1 | 15 | 3 | ||||||||||||||
37 | McVeigh, Tom | 8 | 2 | 2 | 7 | 1 | |||||||||||||
38 | Mooney, Jack | 12 | 4 | 4 | 11 | 1 | 1 | ||||||||||||
39 | Parker, Sammy | 19 | 2 | 1 | 15 | 4 | |||||||||||||
40 | Pearson, Ben | 3 | 1 | 2 | |||||||||||||||
41 | Pedder, Joshua | 1 | 1 | 1 | |||||||||||||||
42 | Pinkham, Jamie | 6 | 1 | 1 | 5 | 1 | 1 | ||||||||||||
43 | Rogers, Stephen | 8 | 7 | 1 | |||||||||||||||
44 | Sargeant, Oliver | 3 | 3 | ||||||||||||||||
45 | Smith, Joseph | 2 | 2 | ||||||||||||||||
46 | Stacey, Benny Richard | 6 | 5 | 5 | 5 | 1 | |||||||||||||
47 | Wilcox, Harry | 1 | 1 | ||||||||||||||||
48 | Young, Harvey | 6 | 2 | 2 | 1 | 6 | |||||||||||||
49 | Ypey, Jack | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 10 | 19 | W L L |
Oct | 2 | 1 | 1 | 0 | 5 | 3 | W D |
Nov | 2 | 1 | 1 | 0 | 6 | 3 | W D |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Jan | 1 | 0 | 1 | 0 | 1 | 1 | D |
Feb | 1 | 1 | 0 | 0 | 1 | 0 | W |
Mar | 3 | 1 | 1 | 1 | 4 | 4 | L W D |
Apr | 7 | 5 | 0 | 2 | 15 | 10 | L W W W W L W |
May | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 3 | 3 | 23 | 18 | W D L W W W L W |
Away | 11 | 6 | 1 | 4 | 24 | 30 | W W D W W W L L |
Overall | 22 | 11 | 4 | 7 | 47 | 48 | W W W W L W L L |
Players
David Adams
Joel Agyeman
Kwame Agyeman
Marc Andrews
Ollie Ashley
George Baker
Alfie Bigg
Kerran Birch
Charlie Brisbane
Alhassan Bukari
Karl Bull
James Burgess
Luke Burton
Charlie Cahill
Robert Campbell-Ferguson
James Caseman
JAKE CATTEMULL
Courage Chavhundura
Michael Cook
Daniel Curran
Joseph Curran
Charlie Dale
Lewis Danton
Nathan Davies
Jamie Derby
Ross Dommett
Mateo Dos Reis
James Anthony Draper
Olamide Emiloju
Jahrome Evans
Robert Farrer
Martin Flannery
Jake Fleming
Jake Flynn
Joshua Forster
Hugh Gaffney
Oliver Gauthier
Lak Gidaropoulos
Nathan Glasscoe
Daniel Goldingay
Chris Green
Jordan Gutteridge
Christopher Hall
Ben Hammond
Lee Harvey
Thomas Highlands
Matthew Hilton
Alfie Hopkinson-Badgery
Alexander Hughes
Phillip Ifil
Declan Jackson
Jude James
Matthew Jarvis
Mark Jessop
Jordan Johnson
Louis Lacorne
Anthony Ladyman
Patrick Lawrence
Louie Lobjoit
Oli Long
Stuart Love
Oliver Manoochehri
Ololo Mansfield
Lord Mansoh
Reece May
Taylor McCarthy
JOHN MCVEIGH
Tom McVeigh
Jack Mooney
Henry Mungwira
Harry Newman-Booth
Arnold Niebekaine
Shaun O'Bryne
Max O'Shea
Sammy Parker
Ben Pearson
Daniel Pedder
Joshua Pedder
Harry Peter
Jamie Pinkham
Alfie Plumb
Stephen Rogers
Ronnie Rowland
Ayobami Salami
Oliver Sargeant
Alfred Seeby
Harry Seeby
Charles Smith
Joseph Smith
Alex Sommerbauer
Benny Richard Stacey
Lee Anthony Taggart
Daren Till
Christopher Wickens
Harry Wilcox
Bradley Wilkinson
Aron Woldu
Harvey Young
Jack Ypey